Happy House - Near 3rd Street wine getaway — Rates & Availability

Cascadia Getaways3 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of April 17, 2026

Pricing Summary

Nightly Rate
$95–$606 /night
Cleaning Fee
$290 per stay
Min Stay
2 nights
Next Available
Apr 19

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

April 2026$95–$225/night · 71% open
SuMoTuWeThFrSa
17 18 19 $101 2n20 $95 2n
21 $96 2n22 $103 2n23 $137 2n24 $213 2n25 $225 2n26 $113 2n27 $100 2n
28 $95 2n29 30
May 2026$114–$431/night · 65% open
SuMoTuWeThFrSa
1 2 $251 2n
3 $138 2n4 $144 2n5 $143 2n6 $143 2n7 $169 2n8 $209 2n9 $214 2n
10 $155 2n11 $114 2n12 $149 2n13 $139 2n14 15 16
17 $267 2n18 $174 2n19 20 21 22 $414 2n23 $420 2n
24 $431 2n25 $198 2n26 $193 2n27 $168 2n28 29 30
31
June 2026$206–$432/night · 80% open
SuMoTuWeThFrSa
1 $206 2n2 $250 2n3 $246 2n4 $310 2n5 $371 2n6 $377 2n
7 $253 2n8 $214 2n9 $212 2n10 $264 2n11 $260 2n12 13
14 $215 2n15 $214 2n16 $252 2n17 $213 2n18 $377 2n19 $415 2n20 $432 2n
21 $281 2n22 $265 2n23 $222 2n24 25 26 27
28 $234 2n29 $264 2n30 $256 2n
July 2026$246–$562/night · 77% open
SuMoTuWeThFrSa
1 $254 2n2 $455 2n3 $462 2n4 $462 2n
5 $300 2n6 $287 2n7 $274 2n8 $309 2n9 $411 2n10 $503 2n11 $512 2n
12 $306 2n13 $263 2n14 15 16 17 18
19 20 21 $308 2n22 $361 2n23 $368 2n24 $533 3n25 $562 3n
26 $381 2n27 $254 2n28 $246 2n29 $284 2n30 $375 2n31 $437 3n
August 2026$259–$503/night · 100% open
SuMoTuWeThFrSa
1 $468 2n
2 $321 2n3 $347 2n4 $275 2n5 $325 2n6 $401 2n7 $475 2n8 $492 2n
9 $339 2n10 $305 2n11 $346 2n12 $351 2n13 $441 2n14 $499 2n15 $480 2n
16 $352 2n17 $348 2n18 $348 2n19 $318 2n20 $403 2n21 $496 2n22 $499 2n
23 $350 2n24 $350 2n25 $350 2n26 $351 2n27 $426 2n28 $503 2n29 $480 2n
30 $325 2n31 $259 2n
September 2026$250–$605/night · 100% open
SuMoTuWeThFrSa
1 $250 2n2 $275 2n3 $357 2n4 $484 2n5 $482 2n
6 $493 2n7 $292 2n8 $274 2n9 $383 2n10 $392 2n11 $558 2n12 $528 2n
13 $372 2n14 $381 2n15 $382 2n16 $297 2n17 $442 2n18 $605 2n19 $573 2n
20 $392 2n21 $279 2n22 $271 2n23 $379 2n24 $387 2n25 $553 2n26 $540 2n
27 $412 2n28 $439 2n29 $428 2n30 $429 2n
October 2026$211–$606/night · 100% open
SuMoTuWeThFrSa
1 $407 2n2 $553 2n3 $556 2n
4 $335 2n5 $284 2n6 $274 2n7 $292 2n8 $393 2n9 $582 2n10 $606 2n
11 $599 2n12 $355 2n13 $357 2n14 $307 2n15 $396 2n16 $482 2n17 $493 2n
18 $345 2n19 $265 2n20 $260 2n21 $252 2n22 $380 2n23 $433 2n24 $433 2n
25 $295 2n26 $227 2n27 $211 2n28 $216 2n29 $380 2n30 $365 2n31 $377 2n
November 2026$211–$508/night · 100% open
SuMoTuWeThFrSa
1 $251 2n2 $217 2n3 $211 2n4 $254 2n5 $238 2n6 $378 2n7 $378 2n
8 $236 2n9 $215 2n10 $483 2n11 $483 2n12 $381 2n13 $483 2n14 $483 2n
15 $285 2n16 $285 2n17 $356 2n18 $356 2n19 $356 2n20 $356 2n21 $269 2n
22 $356 2n23 $356 2n24 $356 2n25 $497 3n26 $499 3n27 $504 3n28 $508 3n
29 $356 2n30 $356 2n
December 2026$192–$392/night · 100% open
SuMoTuWeThFrSa
1 $356 2n2 $356 2n3 $356 2n4 $280 2n5 $247 2n
6 $200 2n7 $203 2n8 $194 2n9 $192 2n10 $203 2n11 $227 2n12 $231 2n
13 $200 2n14 $209 2n15 $195 2n16 $199 2n17 $215 2n18 $241 2n19 $248 2n
20 $241 2n21 $242 2n22 $249 2n23 $321 3n24 $321 3n25 $321 3n26 $320 3n
27 $311 2n28 $311 2n29 $311 2n30 $392 3n31 $392 3n
January 2027$215–$392/night · 100% open
SuMoTuWeThFrSa
1 $392 3n2 $392 3n
3 $311 2n4 $311 2n5 $311 2n6 $311 2n7 $223 2n8 $238 2n9 $232 2n
10 $216 2n11 $218 2n12 $215 2n13 $219 2n14 $239 2n15 $304 2n16 $304 2n
17 $288 2n18 $233 2n19 $226 2n20 $231 2n21 $229 2n22 $274 2n23 $279 2n
24 $238 2n25 $235 2n26 $225 2n27 $236 2n28 $232 2n29 $262 2n30 $261 2n
31 $234 2n
February 2027$222–$280/night · 100% open
SuMoTuWeThFrSa
1 $227 2n2 $226 2n3 $228 2n4 $233 2n5 $260 2n6 $265 2n
7 $238 2n8 $228 2n9 $222 2n10 $230 2n11 $234 2n12 $280 2n13 $280 2n
14 $279 2n15 $230 2n16 $224 2n17 $226 2n18 $240 2n19 $262 2n20 $274 2n
21 $236 2n22 $233 2n23 $226 2n24 $235 2n25 $240 2n26 $266 2n27 $275 2n
28 $234 2n
March 2027$229–$347/night · 100% open
SuMoTuWeThFrSa
1 $229 2n2 $229 2n3 $232 2n4 $248 2n5 $297 2n6 $297 2n
7 $267 2n8 $273 2n9 $273 2n10 $273 2n11 $258 2n12 $313 2n13 $313 2n
14 $269 2n15 $273 2n16 $347 2n17 $347 2n18 $299 2n19 $347 2n20 $347 2n
21 $273 2n22 $273 2n23 $273 2n24 $273 2n25 $245 2n26 $292 2n27 $290 2n
28 $235 2n29 $230 2n30 $229 2n31 $232 2n

Rates updated: April 17, 2026