Lazy Bear Lodge: Hot Tub Resort Pool & Game Room — Rates & Availability

Cascadia Getaways6 bedrooms3.5 bathsSleeps 15

Check Availability & Book Direct

Rates as of April 17, 2026

Pricing Summary

Nightly Rate
$250–$2634 /night
Cleaning Fee
$600 per stay
Min Stay
2 nights
Next Available
Apr 18

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

April 2026$250–$356/night · 93% open
SuMoTuWeThFrSa
17 18 $250 2n19 $250 2n20 $250 2n
21 $250 2n22 $250 2n23 $250 2n24 $355 2n25 $356 2n26 $287 2n27 $250 2n
28 $250 2n29 $250 2n30 $273 2n
May 2026$250–$614/night · 94% open
SuMoTuWeThFrSa
1 $373 2n2 $397 2n
3 $321 2n4 $284 2n5 $268 2n6 $255 2n7 $286 2n8 $385 2n9 $379 2n
10 $335 2n11 $270 2n12 $251 2n13 $305 2n14 $270 2n15 16
17 $305 2n18 $267 2n19 $250 2n20 $251 2n21 $294 2n22 $584 2n23 $614 2n
24 $571 2n25 $292 2n26 $250 2n27 $250 2n28 $289 2n29 $478 2n30 $519 2n
31 $436 2n
June 2026$388–$1399/night · 90% open
SuMoTuWeThFrSa
1 $396 2n2 $388 2n3 $392 2n4 $439 2n5 $527 3n6 $542 3n
7 $508 2n8 $443 2n9 $451 2n10 $440 2n11 $495 2n12 $794 3n13 $818 3n
14 $624 2n15 $626 2n16 $477 2n17 $589 2n18 $910 2n19 $980 3n20 $1050 3n
21 $796 2n22 $716 2n23 24 25 26 $1399 3n27 $1370 3n
28 $1021 2n29 $771 2n30 $753 2n
July 2026$630–$1824/night · 77% open
SuMoTuWeThFrSa
1 $797 2n2 $1572 2n3 $1815 3n4 $1824 3n
5 $1008 2n6 $793 2n7 $780 2n8 $941 2n9 $1019 2n10 $1421 3n11
12 13 14 15 16 $868 2n17 $1367 3n18 $1327 3n
19 $933 2n20 $772 2n21 $753 2n22 $884 2n23 $1031 2n24 $1304 3n25 $1247 3n
26 $877 2n27 $972 2n28 $891 2n29 $630 2n30 31
August 2026$464–$1645/night · 87% open
SuMoTuWeThFrSa
1
2 $835 2n3 $742 2n4 $643 2n5 $730 2n6 $931 2n7 $1645 3n8 $1591 3n
9 $1116 2n10 $874 2n11 $965 2n12 $874 2n13 $1147 2n14 $1574 3n15 $1504 4n
16 $943 3n17 $799 3n18 $723 3n19 $724 3n20 $930 3n21 $1296 4n22 $1361 4n
23 $735 3n24 $559 3n25 $534 3n26 $464 3n27 28 29
30 $684 3n31 $575 3n
September 2026$508–$1753/night · 90% open
SuMoTuWeThFrSa
1 $569 3n2 $564 3n3 $877 3n4 $1743 4n5 $1753 4n
6 $1620 3n7 $738 2n8 $656 2n9 $604 2n10 $745 2n11 $959 2n12 $951 2n
13 $795 2n14 $576 2n15 16 17 18 $920 2n19 $926 2n
20 $730 2n21 $548 2n22 $626 2n23 $664 2n24 $706 2n25 $893 2n26 $925 2n
27 $736 2n28 $681 2n29 $508 2n30 $587 2n
October 2026$479–$1091/night · 100% open
SuMoTuWeThFrSa
1 $716 2n2 $856 2n3 $857 2n
4 $682 2n5 $606 2n6 $522 2n7 $600 2n8 $754 2n9 $1071 2n10 $1091 2n
11 $1008 2n12 $638 2n13 $546 2n14 $675 2n15 $790 2n16 $1023 3n17 $963 3n
18 $791 2n19 $710 2n20 $644 2n21 $586 2n22 $735 2n23 $967 3n24 $921 3n
25 $666 2n26 $534 2n27 $479 2n28 $483 2n29 $771 2n30 $830 3n31 $814 3n
November 2026$455–$1603/night · 100% open
SuMoTuWeThFrSa
1 $771 2n2 $771 2n3 $455 2n4 $488 2n5 $771 2n6 $833 3n7 $862 3n
8 $771 2n9 $771 2n10 $771 2n11 $788 2n12 $832 2n13 $810 3n14 $842 3n
15 $740 2n16 $671 2n17 $1264 2n18 $1264 2n19 $1264 2n20 $1379 5n21 $1379 5n
22 $925 4n23 $773 4n24 $1379 4n25 $1414 4n26 $1474 4n27 $1601 5n28 $1603 5n
29 $1136 4n30 $623 4n
December 2026$597–$2634/night · 100% open
SuMoTuWeThFrSa
1 $1379 4n2 $1379 4n3 $1102 4n4 $1095 5n5 $1095 5n
6 $1095 4n7 $597 4n8 $635 4n9 $629 4n10 $918 4n11 $1172 5n12 $1259 5n
13 $1259 4n14 $1353 4n15 $1166 4n16 $1166 4n17 $1166 4n18 $1958 5n19 $1771 5n
20 $1925 4n21 $2024 4n22 $1980 4n23 $2130 4n24 $2130 4n25 $2358 5n26 $2576 5n
27 $2603 4n28 $2634 4n29 $2580 4n30 $2361 4n31 $2469 4n
January 2027$573–$2576/night · 100% open
SuMoTuWeThFrSa
1 $2093 5n2 $2010 5n
3 $2576 4n4 $2576 4n5 $1020 4n6 $951 4n7 $947 4n8 $1371 5n9 $1162 5n
10 $921 4n11 $705 4n12 $586 4n13 $573 4n14 $861 4n15 $1575 5n16 $1446 5n
17 $1493 4n18 $751 4n19 $619 4n20 $619 4n21 $723 4n22 $1250 5n23 $1292 5n
24 $884 4n25 $700 4n26 $642 4n27 $642 4n28 $772 4n29 $1207 5n30 $1259 5n
31 $890 4n
February 2027$574–$1949/night · 100% open
SuMoTuWeThFrSa
1 $689 4n2 $689 4n3 $689 4n4 $836 4n5 $1370 5n6 $1364 5n
7 $1359 4n8 $713 4n9 $631 4n10 $915 4n11 $965 4n12 $1918 5n13 $1867 5n
14 $1949 4n15 $727 4n16 $633 4n17 $605 4n18 $792 4n19 $1134 5n20 $1134 5n
21 $1693 4n22 $691 4n23 $605 4n24 $574 4n25 $749 4n26 $1019 5n27 $1008 5n
28 $707 4n
March 2027$552–$1032/night · 100% open
SuMoTuWeThFrSa
1 $611 4n2 $552 4n3 $558 4n4 $717 4n5 $944 5n6 $949 5n
7 $723 4n8 $641 4n9 $592 4n10 $583 4n11 $717 4n12 $947 5n13 $991 5n
14 $797 4n15 $811 4n16 $794 4n17 $775 4n18 $837 4n19 $1032 5n20 $1021 5n
21 $804 4n22 $738 4n23 $734 4n24 $706 4n25 $999 4n26 $1010 5n27 $1011 5n
28 $780 4n29 $744 4n30 $734 4n31 $743 4n

Rates updated: April 17, 2026