Sand & Sea (112) Beach Dreams - Beach View & Pool - Pet Friendly — Rates & Availability

Cascadia Getaways2 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of April 17, 2026

Pricing Summary

Nightly Rate
$120–$639 /night
Cleaning Fee
$190 per stay
Pet Fee
$0 per stay
Next Available
Jul 15

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

April 20260% open
SuMoTuWeThFrSa
17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 20260% open
SuMoTuWeThFrSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 20260% open
SuMoTuWeThFrSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2026$226–$357/night · 16% open
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 $29216 17 18
19 20 $226 2n21 22 23 24 25 $357 2n
26 $25927 28 29 30 $26731
August 2026$159–$493/night · 58% open
SuMoTuWeThFrSa
1
2 3 $233 2n4 $356 2n5 $449 2n6 7 8
9 10 $254 2n11 $210 2n12 13 14 15
16 $241 2n17 $267 2n18 $263 2n19 $277 2n20 $287 2n21 $480 3n22 $493 3n
23 $368 2n24 $233 2n25 $228 2n26 $224 2n27 $320 2n28 29
30 31 $159 2n
September 2026$150–$639/night · 80% open
SuMoTuWeThFrSa
1 $200 2n2 $174 2n3 $225 2n4 $639 3n5 $637 3n
6 $555 2n7 $150 2n8 9 10 11 12
13 14 $195 2n15 $227 2n16 $220 2n17 $229 2n18 $367 4n19 $346 4n
20 $252 2n21 $248 2n22 $249 2n23 $248 2n24 $255 2n25 $283 4n26 $294 4n
27 $207 2n28 $248 2n29 $243 2n30 $193 2n
October 2026$122–$273/night · 100% open
SuMoTuWeThFrSa
1 $205 2n2 $268 2n3 $273 2n
4 $195 2n5 $159 2n6 $148 2n7 $148 2n8 $172 2n9 $252 2n10 $252 2n
11 $235 2n12 $138 2n13 $132 2n14 $181 2n15 $181 2n16 $225 3n17 $225 3n
18 $193 2n19 $129 2n20 $122 2n21 $128 2n22 $136 2n23 $225 3n24 $225 3n
25 $193 2n26 $141 2n27 $124 2n28 $141 2n29 $130 2n30 $225 3n31 $225 3n
November 2026$120–$294/night · 100% open
SuMoTuWeThFrSa
1 $154 2n2 $120 2n3 $120 2n4 $120 2n5 $120 2n6 $225 3n7 $225 3n
8 $151 2n9 $120 2n10 $167 2n11 $178 2n12 $184 2n13 $225 3n14 $225 3n
15 $146 2n16 $120 2n17 $120 2n18 $120 2n19 $126 2n20 $225 3n21 $225 5n
22 $187 5n23 $168 5n24 $160 5n25 $250 5n26 $267 5n27 $294 5n28 $279 5n
29 $153 5n30 $128 2n
December 2026$120–$269/night · 100% open
SuMoTuWeThFrSa
1 $129 2n2 $139 2n3 $143 2n4 $225 3n5 $225 3n
6 $145 2n7 $120 2n8 $120 2n9 $126 2n10 $134 2n11 $225 3n12 $225 3n
13 $143 2n14 $124 2n15 $124 2n16 $127 2n17 $132 2n18 $225 3n19 $225 3n
20 $149 2n21 $156 5n22 $197 5n23 $197 5n24 $196 5n25 $225 5n26 $227 5n
27 $198 5n28 $199 5n29 $201 5n30 $269 5n31 $269 5n
January 2027$120–$248/night · 100% open
SuMoTuWeThFrSa
1 $225 3n2 $225 3n
3 $129 2n4 $120 2n5 $120 2n6 $122 2n7 $125 2n8 $225 3n9 $225 3n
10 $132 2n11 $120 2n12 $120 2n13 $122 2n14 $128 2n15 $248 3n16 $248 3n
17 $234 2n18 $120 2n19 $120 2n20 $121 2n21 $128 2n22 $225 3n23 $225 3n
24 $145 2n25 $120 2n26 $120 2n27 $120 2n28 $128 2n29 $225 3n30 $225 3n
31 $144 2n
February 2027$122–$236/night · 100% open
SuMoTuWeThFrSa
1 $122 2n2 $123 2n3 $130 2n4 $137 2n5 $225 3n6 $225 3n
7 $153 2n8 $126 2n9 $126 2n10 $135 2n11 $139 2n12 $236 3n13 $232 3n
14 $217 2n15 $127 2n16 $125 2n17 $130 2n18 $136 2n19 $225 3n20 $225 3n
21 $157 2n22 $128 2n23 $123 2n24 $129 2n25 $166 2n26 $225 3n27 $225 3n
28 $150 2n
March 2027$123–$297/night · 100% open
SuMoTuWeThFrSa
1 $126 2n2 $123 2n3 $128 2n4 $150 2n5 $225 3n6 $225 3n
7 $152 2n8 $128 2n9 $128 2n10 $163 2n11 $170 2n12 $225 4n13 $227 4n
14 $187 2n15 $222 2n16 $164 2n17 $153 2n18 $163 2n19 $236 4n20 $262 4n
21 $200 2n22 $187 2n23 $183 2n24 $206 2n25 $217 2n26 $297 4n27 $292 4n
28 $268 2n29 $246 2n30 $232 2n31 $233 2n

Rates updated: April 17, 2026