Sand & Sea (316) Marine Dream-Beachview with Pool — Rates & Availability

Cascadia Getaways2 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of April 17, 2026

Pricing Summary

Nightly Rate
$120–$548 /night
Cleaning Fee
$190 per stay
Next Available
Jun 21

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

April 20260% open
SuMoTuWeThFrSa
17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 20260% open
SuMoTuWeThFrSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2026$138–$290/night · 23% open
SuMoTuWeThFrSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 $23322 $268 2n23 $259 2n24 $290 2n25 $286 2n26 $281 2n27
28 29 30 $138 2n
July 2026$160–$347/night · 35% open
SuMoTuWeThFrSa
1 $160 2n2 3 4
5 $2416 $226 2n7 $274 2n8 $263 2n9 $289 2n10 $321 2n11 $347
12 13 14 15 16 17 18 $283 2n
19 $24420 21 22 $26023 24 25
26 27 28 29 30 31
August 2026$188–$548/night · 35% open
SuMoTuWeThFrSa
1
2 3 $1884 5 6 7 8
9 10 11 12 13 14 15 $303
16 17 18 19 20 $23121 22
23 24 $200 2n25 $230 2n26 $226 2n27 $380 2n28 $548 3n29 $544 3n
30 $364 2n31 $188 2n
September 2026$165–$548/night · 100% open
SuMoTuWeThFrSa
1 $202 2n2 $176 2n3 $227 2n4 $548 3n5 $546 3n
6 $475 2n7 $177 2n8 $174 2n9 $186 2n10 $236 2n11 $328 3n12 $301 3n
13 $239 2n14 $231 2n15 $229 2n16 $222 2n17 $231 2n18 $314 4n19 $296 4n
20 $216 2n21 $213 2n22 $213 2n23 $213 2n24 $219 2n25 $243 4n26 $252 4n
27 $177 2n28 $212 2n29 $208 2n30 $165 2n
October 2026$120–$234/night · 100% open
SuMoTuWeThFrSa
1 $176 2n2 $230 2n3 $234 2n
4 $167 2n5 $136 2n6 $127 2n7 $127 2n8 $148 2n9 $225 2n10 $225 2n
11 $202 2n12 $120 2n13 $120 2n14 $120 2n15 $128 2n16 $225 3n17 $225 3n
18 $200 2n19 $120 2n20 $120 2n21 $120 2n22 $120 2n23 $225 3n24 $225 3n
25 $200 2n26 $121 2n27 $120 2n28 $121 2n29 $120 2n30 $225 3n31 $225 3n
November 2026$120–$252/night · 100% open
SuMoTuWeThFrSa
1 $166 2n2 $120 2n3 $120 2n4 $120 2n5 $120 2n6 $225 3n7 $225 3n
8 $166 2n9 $120 2n10 $166 2n11 $166 2n12 $166 2n13 $225 3n14 $225 3n
15 $166 2n16 $120 2n17 $120 2n18 $170 2n19 $170 2n20 $225 3n21 $225 5n
22 $161 5n23 $144 5n24 $137 5n25 $214 5n26 $229 5n27 $252 5n28 $239 5n
29 $131 5n30 $120 2n
December 2026$120–$230/night · 100% open
SuMoTuWeThFrSa
1 $120 2n2 $170 2n3 $170 2n4 $225 3n5 $225 3n
6 $124 2n7 $120 2n8 $120 2n9 $120 2n10 $120 2n11 $225 3n12 $225 3n
13 $123 2n14 $120 2n15 $120 2n16 $120 2n17 $120 2n18 $225 3n19 $225 3n
20 $128 2n21 $134 5n22 $169 5n23 $169 5n24 $168 5n25 $225 5n26 $225 5n
27 $170 5n28 $187 5n29 $187 5n30 $230 5n31 $230 5n
January 2027$120–$225/night · 100% open
SuMoTuWeThFrSa
1 $225 3n2 $225 3n
3 $120 2n4 $178 2n5 $178 2n6 $178 2n7 $178 2n8 $225 3n9 $225 3n
10 $223 2n11 $120 2n12 $120 2n13 $120 2n14 $120 2n15 $225 3n16 $225 3n
17 $223 2n18 $120 2n19 $120 2n20 $120 2n21 $120 2n22 $225 3n23 $225 3n
24 $218 2n25 $120 2n26 $120 2n27 $120 2n28 $120 2n29 $225 3n30 $225 3n
31 $215 2n
February 2027$120–$297/night · 100% open
SuMoTuWeThFrSa
1 $120 2n2 $120 2n3 $120 2n4 $120 2n5 $225 3n6 $297 3n
7 $297 2n8 $120 2n9 $120 2n10 $120 2n11 $148 2n12 $225 3n13 $297 3n
14 $186 2n15 $120 2n16 $120 2n17 $120 2n18 $148 2n19 $225 3n20 $225 3n
21 $297 2n22 $120 2n23 $120 2n24 $120 2n25 $148 2n26 $225 3n27 $225 3n
28 $129 2n
March 2027$120–$254/night · 100% open
SuMoTuWeThFrSa
1 $120 2n2 $120 2n3 $120 2n4 $120 2n5 $225 3n6 $225 3n
7 $131 2n8 $120 2n9 $120 2n10 $140 2n11 $146 2n12 $225 4n13 $225 4n
14 $161 2n15 $147 2n16 $161 2n17 $161 2n18 $139 2n19 $225 4n20 $225 4n
21 $171 2n22 $143 2n23 $157 2n24 $177 2n25 $186 2n26 $254 4n27 $251 4n
28 $229 2n29 $211 2n30 $199 2n31 $200 2n

Rates updated: April 17, 2026