The Lucky Crab at Netarts Cozy Pet Friendly Retreat Deck — Rates & Availability

Cascadia Getaways3 bedrooms2.5 bathsSleeps 6

Check Availability & Book Direct

Rates as of April 17, 2026

Pricing Summary

Nightly Rate
$96–$540 /night
Cleaning Fee
$200 per stay
Min Stay
2 nights
Next Available
Apr 17

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

April 2026$96–$138/night · 71% open
SuMoTuWeThFrSa
17 $114 2n18 $112 2n19 $96 2n20
21 22 23 24 $138 2n25 $136 2n26 $112 2n27 $116 2n
28 $103 2n29 $118 2n30 $122 2n
May 2026$109–$323/night · 100% open
SuMoTuWeThFrSa
1 $162 2n2 $163 2n
3 $125 2n4 $110 2n5 $109 2n6 $114 2n7 $138 2n8 $162 2n9 $155 2n
10 $134 2n11 $131 2n12 $150 2n13 $129 2n14 $160 2n15 $202 2n16 $205 2n
17 $182 2n18 $185 2n19 $181 2n20 $178 2n21 $183 2n22 $302 2n23 $323 2n
24 $306 2n25 $185 2n26 $165 2n27 $156 2n28 $190 2n29 $230 2n30 $238 2n
31 $192 2n
June 2026$172–$343/night · 100% open
SuMoTuWeThFrSa
1 $176 2n2 $174 2n3 $172 2n4 $205 2n5 $236 2n6 $236 2n
7 $203 2n8 $201 2n9 $204 2n10 $197 2n11 $235 2n12 $296 2n13 $302 2n
14 $251 2n15 $253 2n16 $256 2n17 $275 2n18 $301 2n19 $328 2n20 $331 2n
21 $269 2n22 $309 2n23 $291 2n24 $289 2n25 $308 2n26 $343 2n27 $325 2n
28 $290 2n29 $275 2n30 $294 2n
July 2026$264–$540/night · 100% open
SuMoTuWeThFrSa
1 $327 2n2 $465 2n3 $540 2n4 $523 2n
5 $307 2n6 $264 2n7 $285 2n8 $304 2n9 $352 2n10 $355 2n11 $377 2n
12 $314 2n13 $291 2n14 $326 2n15 $326 2n16 $344 2n17 $370 2n18 $365 2n
19 $334 2n20 $332 2n21 $332 2n22 $333 2n23 $354 2n24 $375 2n25 $376 2n
26 $347 2n27 $365 2n28 $368 2n29 $343 2n30 $351 2n31 $349 2n
August 2026$232–$484/night · 100% open
SuMoTuWeThFrSa
1 $343 2n
2 $321 2n3 $345 2n4 $327 2n5 $350 2n6 $372 2n7 $484 2n8 $468 2n
9 $314 2n10 $306 2n11 $308 2n12 $315 2n13 $339 2n14 $361 2n15 $361 3n
16 $311 2n17 $327 2n18 $299 2n19 $306 2n20 $348 2n21 $397 3n22 $417 3n
23 $335 2n24 $295 2n25 $285 2n26 $285 2n27 $314 2n28 $364 3n29 $368 3n
30 $274 2n31 $232 2n
September 2026$177–$394/night · 100% open
SuMoTuWeThFrSa
1 $226 2n2 $237 2n3 $260 2n4 $394 3n5 $389 3n
6 $387 2n7 $269 2n8 $223 2n9 $234 2n10 $290 2n11 $301 3n12 $296 3n
13 $251 2n14 $245 2n15 $245 2n16 $246 2n17 $248 2n18 $282 3n19 $284 3n
20 $244 2n21 $272 2n22 $264 2n23 $223 2n24 $243 2n25 $276 3n26 $261 3n
27 $210 2n28 $179 2n29 $177 2n30 $183 2n
October 2026$159–$287/night · 100% open
SuMoTuWeThFrSa
1 $223 2n2 $257 3n3 $260 3n
4 $228 2n5 $231 2n6 $230 2n7 $226 2n8 $226 2n9 $287 3n10 $286 3n
11 $284 2n12 $215 2n13 $216 2n14 $216 2n15 $214 2n16 $251 3n17 $253 3n
18 $203 2n19 $201 2n20 $197 2n21 $194 2n22 $198 2n23 $228 3n24 $229 3n
25 $185 2n26 $173 2n27 $163 2n28 $159 2n29 $171 2n30 $197 3n31 $193 3n
November 2026$148–$361/night · 100% open
SuMoTuWeThFrSa
1 $161 2n2 $151 2n3 $148 3n4 $156 3n5 $180 3n6 $211 4n7 $219 4n
8 $171 3n9 $170 3n10 $236 3n11 $229 3n12 $231 3n13 $199 4n14 $212 4n
15 $177 3n16 $178 3n17 $175 3n18 $173 3n19 $196 3n20 $221 4n21 $230 4n
22 $219 3n23 $235 4n24 $263 4n25 $343 4n26 $361 4n27 $359 4n28 $339 4n
29 $210 3n30 $196 3n
December 2026$152–$319/night · 100% open
SuMoTuWeThFrSa
1 $176 3n2 $171 3n3 $199 3n4 $215 4n5 $206 4n
6 $170 3n7 $153 3n8 $152 3n9 $166 3n10 $187 3n11 $200 4n12 $209 4n
13 $174 3n14 $168 3n15 $166 3n16 $175 3n17 $192 3n18 $200 4n19 $224 4n
20 $221 4n21 $233 4n22 $240 4n23 $308 4n24 $309 4n25 $306 4n26 $301 4n
27 $278 4n28 $269 4n29 $275 4n30 $318 4n31 $319 4n
January 2027$158–$315/night · 100% open
SuMoTuWeThFrSa
1 $315 4n2 $315 4n
3 $181 3n4 $190 3n5 $190 3n6 $178 3n7 $166 3n8 $203 4n9 $205 4n
10 $167 3n11 $166 3n12 $158 3n13 $159 3n14 $176 3n15 $302 4n16 $305 4n
17 $296 3n18 $179 3n19 $179 3n20 $179 3n21 $179 3n22 $207 4n23 $211 4n
24 $179 3n25 $171 3n26 $159 3n27 $160 3n28 $169 3n29 $222 4n30 $219 4n
31 $184 3n
February 2027$157–$308/night · 100% open
SuMoTuWeThFrSa
1 $161 3n2 $157 3n3 $159 3n4 $174 3n5 $203 4n6 $204 4n
7 $170 3n8 $166 3n9 $160 3n10 $164 3n11 $186 3n12 $303 4n13 $304 4n
14 $308 3n15 $188 3n16 $184 3n17 $184 3n18 $182 3n19 $235 4n20 $234 4n
21 $187 3n22 $169 3n23 $164 3n24 $166 3n25 $173 3n26 $216 4n27 $220 4n
28 $179 3n
March 2027$167–$318/night · 100% open
SuMoTuWeThFrSa
1 $168 3n2 $167 3n3 $168 3n4 $176 3n5 $210 4n6 $216 4n
7 $182 3n8 $179 3n9 $181 3n10 $182 3n11 $190 3n12 $238 4n13 $261 4n
14 $234 3n15 $238 3n16 $242 3n17 $242 3n18 $260 3n19 $288 4n20 $318 4n
21 $276 3n22 $281 3n23 $276 3n24 $276 3n25 $284 3n26 $299 4n27 $314 4n
28 $281 3n29 $268 3n30 $270 3n31 $272 3n

Rates updated: April 17, 2026