Thompson Cabin - Riverfront - Pet Friendly — Rates & Availability

Cascadia Getaways3 bedrooms1 bathSleeps 6

Check Availability & Book Direct

Rates as of April 17, 2026

Pricing Summary

Nightly Rate
$90–$705 /night
Cleaning Fee
$220 per stay
Min Stay
2 nights
Next Available
Apr 18

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

April 2026$90–$114/night · 71% open
SuMoTuWeThFrSa
17 18 $114 2n19 $90 2n20 $90 2n
21 $90 2n22 $90 2n23 24 25 26 $93 2n27 $90 2n
28 $90 2n29 $90 2n30 $96 2n
May 2026$93–$237/night · 100% open
SuMoTuWeThFrSa
1 $149 2n2 $153 2n
3 $118 2n4 $108 2n5 $101 2n6 $108 2n7 $116 2n8 $148 2n9 $148 2n
10 $118 2n11 $101 2n12 $93 2n13 $100 2n14 $115 2n15 $162 2n16 $167 2n
17 $132 2n18 $120 2n19 $123 2n20 $133 2n21 $141 2n22 $235 2n23 $237 2n
24 $229 2n25 $143 2n26 $116 2n27 $118 2n28 $137 2n29 $191 2n30 $194 2n
31 $168 2n
June 2026$124–$406/night · 100% open
SuMoTuWeThFrSa
1 $140 2n2 $124 2n3 $128 2n4 $152 2n5 $206 2n6 $223 2n
7 $194 2n8 $164 2n9 $152 2n10 $157 2n11 $182 2n12 $250 2n13 $254 2n
14 $184 2n15 $193 2n16 $196 2n17 $241 2n18 $306 2n19 $336 3n20 $336 3n
21 $268 2n22 $245 2n23 $276 2n24 $295 2n25 $296 2n26 $406 3n27 $355 3n
28 $351 2n29 $268 2n30 $270 2n
July 2026$227–$475/night · 100% open
SuMoTuWeThFrSa
1 $281 2n2 $396 2n3 $472 3n4 $469 3n
5 $342 2n6 $276 2n7 $268 2n8 $274 2n9 $338 2n10 $464 3n11 $439 3n
12 $358 2n13 $321 2n14 $315 2n15 $315 2n16 $341 2n17 $475 3n18 $475 3n
19 $350 2n20 $268 2n21 $258 2n22 $265 2n23 $344 2n24 $441 3n25 $437 3n
26 $325 2n27 $250 2n28 $227 2n29 $248 2n30 $316 2n31 $445 3n
August 2026$184–$455/night · 100% open
SuMoTuWeThFrSa
1 $455 3n
2 $363 2n3 $244 2n4 $224 2n5 $227 2n6 $281 2n7 $409 3n8 $409 3n
9 $300 2n10 $225 2n11 $210 2n12 $243 2n13 $267 2n14 $377 3n15 $379 3n
16 $267 2n17 $219 2n18 $196 2n19 $213 2n20 $242 2n21 $350 3n22 $359 3n
23 $262 2n24 $208 2n25 $186 2n26 $184 2n27 $262 2n28 $289 3n29 $293 3n
30 $220 2n31 $188 2n
September 2026$163–$444/night · 87% open
SuMoTuWeThFrSa
1 $172 2n2 $178 2n3 $229 2n4 $441 3n5 $444 3n
6 $428 2n7 $221 2n8 $163 2n9 $165 2n10 $216 2n11 $272 2n12 $282 2n
13 $163 2n14 15 16 17 18 $306 2n19 $303 2n
20 $246 2n21 $211 2n22 $181 2n23 $197 2n24 $227 2n25 $287 2n26 $295 2n
27 $218 2n28 $166 2n29 $168 2n30 $183 2n
October 2026$148–$312/night · 100% open
SuMoTuWeThFrSa
1 $201 2n2 $273 2n3 $280 2n
4 $199 2n5 $168 2n6 $165 2n7 $180 2n8 $212 2n9 $312 2n10 $309 2n
11 $288 2n12 $166 2n13 $163 2n14 $179 2n15 $213 2n16 $279 3n17 $291 3n
18 $232 2n19 $202 2n20 $183 2n21 $185 2n22 $192 2n23 $238 3n24 $243 3n
25 $194 2n26 $155 2n27 $148 2n28 $156 2n29 $180 2n30 $224 3n31 $225 3n
November 2026$139–$485/night · 100% open
SuMoTuWeThFrSa
1 $177 2n2 $144 2n3 $139 2n4 $144 2n5 $171 2n6 $234 3n7 $224 3n
8 $182 2n9 $148 2n10 $214 2n11 $227 2n12 $240 2n13 $250 3n14 $248 3n
15 $203 2n16 $169 2n17 $179 2n18 $199 2n19 $217 2n20 $289 4n21 $274 4n
22 $245 3n23 $218 3n24 $258 3n25 $441 3n26 $449 3n27 $485 4n28 $463 4n
29 $216 3n30 $192 3n
December 2026$158–$705/night · 100% open
SuMoTuWeThFrSa
1 $241 3n2 $241 3n3 $241 3n4 $288 4n5 $275 4n
6 $185 3n7 $161 3n8 $158 3n9 $162 3n10 $191 3n11 $316 4n12 $327 4n
13 $219 3n14 $195 3n15 $201 3n16 $348 3n17 $348 3n18 $365 4n19 $469 4n
20 $535 3n21 $493 3n22 $482 3n23 $636 3n24 $640 3n25 $652 4n26 $569 4n
27 $614 3n28 $565 3n29 $552 3n30 $673 3n31 $705 3n
January 2027$169–$601/night · 100% open
SuMoTuWeThFrSa
1 $601 4n2 $563 4n
3 $505 3n4 $505 3n5 $505 3n6 $505 3n7 $258 3n8 $365 4n9 $361 4n
10 $263 3n11 $196 3n12 $175 3n13 $169 3n14 $188 3n15 $477 4n16 $490 4n
17 $526 3n18 $184 3n19 $183 3n20 $183 3n21 $183 3n22 $336 4n23 $353 4n
24 $265 3n25 $188 3n26 $183 3n27 $183 3n28 $183 3n29 $287 4n30 $292 4n
31 $292 3n
February 2027$158–$540/night · 100% open
SuMoTuWeThFrSa
1 $187 3n2 $192 3n3 $192 3n4 $185 3n5 $310 4n6 $311 4n
7 $292 3n8 $184 3n9 $160 3n10 $158 3n11 $243 3n12 $511 4n13 $500 4n
14 $540 3n15 $197 3n16 $166 3n17 $163 3n18 $210 3n19 $334 4n20 $350 4n
21 $232 3n22 $188 3n23 $167 3n24 $192 3n25 $203 3n26 $308 4n27 $309 4n
28 $213 3n
March 2027$163–$290/night · 100% open
SuMoTuWeThFrSa
1 $193 3n2 $189 3n3 $163 3n4 $191 3n5 $283 4n6 $285 4n
7 $208 3n8 $167 3n9 $204 3n10 $204 3n11 $204 3n12 $284 4n13 $285 4n
14 $230 3n15 $217 3n16 $212 3n17 $212 3n18 $231 3n19 $290 4n20 $286 4n
21 $224 3n22 $199 3n23 $195 3n24 $199 3n25 $219 3n26 $284 4n27 $280 4n
28 $225 3n29 $198 3n30 $194 3n31 $196 3n

Rates updated: April 17, 2026