Wine Down - Retreat in wine country — Rates & Availability

Cascadia Getaways3 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of April 17, 2026

Pricing Summary

Nightly Rate
$97–$236 /night
Cleaning Fee
$300 per stay
Min Stay
30 nights
Next Available
May 3

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

April 20260% open
SuMoTuWeThFrSa
17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2026$97–$175/night · 94% open
SuMoTuWeThFrSa
1 2
3 $97 30n4 $102 30n5 $103 30n6 $98 30n7 $104 30n8 $121 30n9 $119 30n
10 $102 30n11 $97 30n12 $110 30n13 $113 30n14 $149 30n15 $175 30n16 $171 30n
17 $142 30n18 $110 30n19 $110 30n20 $113 30n21 $130 30n22 $162 30n23 $163 30n
24 $169 30n25 $119 30n26 $117 30n27 $120 30n28 $134 30n29 $151 30n30 $164 30n
31 $143 30n
June 2026$121–$214/night · 100% open
SuMoTuWeThFrSa
1 $121 30n2 $136 30n3 $136 30n4 $141 30n5 $155 30n6 $158 30n
7 $137 30n8 $123 30n9 $124 30n10 $142 30n11 $148 30n12 $174 30n13 $172 30n
14 $142 30n15 $144 30n16 $144 30n17 $160 30n18 $172 30n19 $177 30n20 $181 30n
21 $173 30n22 $172 30n23 $172 30n24 $172 30n25 $189 30n26 $214 30n27 $206 30n
28 $173 30n29 $163 30n30 $160 30n
July 2026$154–$236/night · 100% open
SuMoTuWeThFrSa
1 $165 30n2 $207 30n3 $209 30n4 $208 30n
5 $165 30n6 $156 30n7 $154 30n8 $167 30n9 $194 30n10 $224 30n11 $223 30n
12 $181 30n13 $184 30n14 $160 30n15 $192 30n16 $199 60n17 $229 60n18 $236 60n
19 $193 60n20 $193 60n21 $193 60n22 $193 60n23 $202 60n24 $232 60n25 $233 60n
26 $187 60n27 $159 60n28 $155 60n29 $163 60n30 $186 60n31 $208 60n
August 2026$146–$215/night · 100% open
SuMoTuWeThFrSa
1 $209 60n
2 $169 60n3 $179 60n4 $159 60n5 $168 60n6 $188 60n7 $211 60n8 $215 60n
9 $172 60n10 $160 60n11 $175 60n12 $172 60n13 $196 60n14 $214 60n15 $209 60n
16 $178 60n17 $173 60n18 $173 60n19 $165 60n20 $182 60n21 $204 60n22 $206 60n
23 $176 60n24 $175 60n25 $152 60n26 $174 60n27 $183 60n28 $204 60n29 $199 60n
30 $166 60n31 $146 60n
September 2026$143–$221/night · 100% open
SuMoTuWeThFrSa
1 $143 60n2 $148 60n3 $168 60n4 $204 60n5 $204 60n
6 $209 60n7 $150 60n8 $147 60n9 $171 60n10 $183 60n11 $216 60n12 $208 60n
13 $169 60n14 $171 60n15 $171 60n16 $153 60n17 $185 60n18 $221 60n19 $216 60n
20 $174 60n21 $150 60n22 $147 60n23 $151 60n24 $179 60n25 $213 60n26 $214 60n
27 $175 60n28 $176 60n29 $173 60n30 $176 60n
October 2026$147–$223/night · 100% open
SuMoTuWeThFrSa
1 $180 60n2 $212 60n3 $216 60n
4 $165 60n5 $154 60n6 $149 60n7 $154 60n8 $181 60n9 $221 60n10 $222 60n
11 $223 60n12 $167 60n13 $167 60n14 $165 60n15 $182 60n16 $197 60n17 $195 60n
18 $158 60n19 $149 60n20 $147 60n21 $147 60n22 $170 60n23 $185 60n24 $186 60n
25 $150 60n26 $147 60n27 $147 60n28 $147 60n29 $150 60n30 $175 60n31 $176 60n
November 2026$153–$213/night · 100% open
SuMoTuWeThFrSa
1 $153 60n2 $153 60n3 $153 90n4 $153 90n5 $153 90n6 $158 90n7 $169 90n
8 $169 90n9 $169 90n10 $169 90n11 $174 90n12 $176 90n13 $169 90n14 $174 90n
15 $174 90n16 $174 90n17 $174 90n18 $174 90n19 $174 90n20 $174 90n21 $174 90n
22 $174 90n23 $174 90n24 $174 90n25 $208 90n26 $208 90n27 $211 90n28 $213 90n
29 $174 90n30 $174 90n
December 2026$174–$184/night · 100% open
SuMoTuWeThFrSa
1 $174 90n2 $174 90n3 $174 90n4 $174 90n5 $174 90n
6 $174 90n7 $174 90n8 $174 90n9 $174 90n10 $174 90n11 $174 90n12 $174 90n
13 $174 90n14 $174 90n15 $174 90n16 $174 90n17 $174 90n18 $174 90n19 $174 90n
20 $174 90n21 $174 90n22 $174 90n23 $174 90n24 $174 90n25 $174 90n26 $174 90n
27 $174 90n28 $174 90n29 $174 90n30 $184 90n31 $184 90n
January 2027$184–$224/night · 100% open
SuMoTuWeThFrSa
1 $184 90n2 $184 90n
3 $214 90n4 $214 90n5 $214 90n6 $214 90n7 $214 90n8 $214 90n9 $214 90n
10 $224 90n11 $224 90n12 $224 90n13 $224 90n14 $224 90n15 $224 90n16 $224 90n
17 $224 90n18 $224 90n19 $224 90n20 $224 90n21 $224 90n22 $224 90n23 $224 90n
24 $224 90n25 $224 90n26 $224 90n27 $224 90n28 $224 90n29 $224 90n30 $224 90n
31 $224 90n
February 2027$224–$224/night · 100% open
SuMoTuWeThFrSa
1 $224 90n2 $224 90n3 $224 90n4 $224 90n5 $224 90n6 $224 90n
7 $224 90n8 $224 90n9 $224 90n10 $224 90n11 $224 90n12 $224 90n13 $224 90n
14 $224 90n15 $224 90n16 $224 90n17 $224 90n18 $224 90n19 $224 90n20 $224 90n
21 $224 90n22 $224 90n23 $224 90n24 $224 90n25 $224 90n26 $224 90n27 $224 90n
28 $224 90n
March 2027$126–$224/night · 100% open
SuMoTuWeThFrSa
1 $224 90n2 $224 90n3 $224 90n4 $224 90n5 $224 90n6 $152 90n
7 $130 90n8 $127 90n9 $126 90n10 $128 90n11 $141 90n12 $157 90n13 $154 90n
14 $135 90n15 $130 90n16 $155 90n17 $155 90n18 $156 90n19 $158 90n20 $154 90n
21 $134 90n22 $129 90n23 $128 90n24 $129 90n25 $137 90n26 $152 90n27 $152 90n
28 $134 90n29 $132 90n30 $129 90n31 $133 90n

Rates updated: April 17, 2026